v3.3 - https://t.me/analistx
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | - | - | - | - |
| bin | - | 0755 | 2025-05-28 10:13:24 |
|
| Perf-Trace-Util | - | 0755 | 2025-04-30 20:37:30 |
|
| check-perf-trace.py | 2.4 KB | 0644 | 2025-04-30 20:37:30 | |
| compaction-times.py | 7.74 KB | 0644 | 2025-04-30 20:37:30 | |
| event_analyzing_sample.py | 7.32 KB | 0644 | 2025-04-30 20:37:30 | |
| export-to-postgresql.py | 38.91 KB | 0644 | 2025-04-30 20:37:30 | |
| export-to-sqlite.py | 24.09 KB | 0644 | 2025-04-30 20:37:30 | |
| exported-sql-viewer.py | 153.57 KB | 0644 | 2025-04-30 20:37:30 | |
| failed-syscalls-by-pid.py | 2.12 KB | 0644 | 2025-04-30 20:37:30 | |
| flamegraph.py | 6.25 KB | 0644 | 2025-04-30 20:37:30 | |
| futex-contention.py | 1.68 KB | 0644 | 2025-04-30 20:37:30 | |
| intel-pt-events.py | 11.92 KB | 0644 | 2025-04-30 20:37:30 | |
| libxed.py | 3.32 KB | 0644 | 2025-04-30 20:37:30 | |
| mem-phys-addr.py | 2.39 KB | 0644 | 2025-04-30 20:37:30 | |
| net_dropmonitor.py | 1.78 KB | 0644 | 2025-04-30 20:37:30 | |
| netdev-times.py | 15.02 KB | 0644 | 2025-04-30 20:37:30 | |
| powerpc-hcalls.py | 4.4 KB | 0644 | 2025-04-30 20:37:30 | |
| sched-migration.py | 11.81 KB | 0644 | 2025-04-30 20:37:30 | |
| sctop.py | 2.13 KB | 0644 | 2025-04-30 20:37:30 | |
| stackcollapse.py | 4.3 KB | 0644 | 2025-04-30 20:37:30 | |
| stat-cpi.py | 2.4 KB | 0644 | 2025-04-30 20:37:30 | |
| syscall-counts-by-pid.py | 2.01 KB | 0644 | 2025-04-30 20:37:30 | |
| syscall-counts.py | 1.63 KB | 0644 | 2025-04-30 20:37:30 |
Scanning all directories and files... Please wait...
Sending emails... Please wait...
Testing URL... Please wait...